Size Chart Pants

Predator (SANDED CANVAS CHINO)
size chart
28293031323334353638
waist 28.5 29.5 30.5 31.5 32.5 33.5 34.5 35.5 36.5 39
Thigh 1 inch below crotch 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
Knee 14 inches below crotch 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20.5
Front rise 8.25 8.5 8.75 9 9.25 9.5 9.75 10 10.25 10.75
Back rise 11.75 12 12.25 12.5 12.75 13 13.25 13.50 13.75 14.25
Leg opening 14 14 14 14 14.5 15 15.5 16 16.5 17.5
Justin (BLOODLINE ONLY)

 

size               waist rise thigh knee hem inseam (unfinished)
28 14" 9.5" 12" 9.125" 7.75" 36"
29 14.5" 9.625" 12.25" 9.25" 7.875" 36"
30 15" 9.75" 12.5" 9.375" 8" 36"
31 15.5" 9.875" 12.75" 9.5" 8.125" 36"
32 16" 10" 13" 9.625" 8.25" 36"
33 16.75" 10.125" 13.25" 9.75" 8.375" 36"
34 17.75" 10.25" 13.5" 9.875" 8.5" 36"
35 19" 10.5" 13.875" 10.125" 8.75" 36"
36 19.75" 10.75" 14.25" 10.375" 9" 36"
38 20.75" 11" 14.625" 10.625" 9.25" 36"
Predator (BLOODLINE ONLY)

 

size              
waist rise thigh hem knee inseam (unfinished)
28 14" 9" 12" 7" 8.375" 36"
29 14.5" 9.125" 12.25" 7.125" 8.5" 36"
30 15" 9.25" 12.5" 7.375" 8.625" 36"
31 15.5" 9.375" 12.75" 7.5" 8.75" 36"
32 16" 9.5" 13" 7.625" 8.875" 36"
33 16.75" 9.625" 13.25" 7.75" 9" 36"
34 17.75" 9.75" 13.5" 7.875" 9.125" 36"
35 18.75" 10" 13.875" 8.125" 9.375" 36"
36 19.75" 10.25" 14.25" 8.375" 9.625" 36"

 

Lounge Pant 
size                waist rise thigh hem inseam
28 14" 9.25 11 6.5" 34"
29 14.5" 9.5" 11.25"" 7" 34"
30 15" 9.75" 11.5" 7" 34"
31 15.5" 10" 11.75" 7" 34"
32 16" 10.5" 12" 7" 34"
33 16.5" 10.5" 12.5" 7.25" 34"
34 17" 10.5" 12.5" 7.25" 34"
35 17.5" 11" 13" 7.5" 34"
36 18" 11.25" 13.25" 8" 34"