Sweater Size Chart

Wool Cardigan

Size

Chest

(1" below arm hole)

Shoulder

(Seam to Seam)

Sleeve From Shoulder Length
X-Small 18" 15" 24.25" 25"
Small 19" 15.75" 25" 26"
Medium 20" 16.5" 25.75" 27"
Large 21" 17.25" 26.5" 28"
X-Large 22" 18" 27.25" 29"
XX-Large 23" 18.75" 28" 30"

 

Wool Hoodie

Size

Chest

(1" below arm hole)

Shoulder

(Seam to Seam)

Sleeve From Shoulder Length
X-Small 19" 15.75" 23.75" 25"
Small 20" 16.5" 24.5" 26"
Medium 21" 17.25" 25.25" 27"
Large 22" 18" 26" 28"
X-Large 23" 18.75" 26.75" 29"
XX-Large 24" 19.5" 27.5" 30"

 

Cashmere Hoodie

Size

Chest

(1" below arm hole)

Shoulder

(Seam to Seam)

Sleeve From Shoulder Length
X-Small 19" 15.75" 23.5" 25"
Small 20" 16.5" 24.25" 26"
Medium 21" 17.25" 25" 27"
Large 22" 18" 25.75" 28"
X-Large 23" 18.75" 26.5" 29"
XX-Large 24" 19.5" 27.25" 30"

 

1/4 Zip Wool

Size

Chest

(1"below arm hole)

Shoulder

(Seam to Seam)

Sleeve From Shoulder
Length
X-Small 19.5" 16.25" 22.5" 25"
Small 20.5" 17" 23.25" 26"
Medium 21.5" 17.75" 24" 27"
Large 22.5" 18.5" 24.75" 28"
X-Large 23.5" 19" 25.5" 29"
XX-Large 24.5" 19.5" 26.25" 30"

 

1/4 Zip Cashmere

Size

Chest

(1"below arm hole)

Shoulder

(Seam to Seam)

Sleeve From Shoulder
Length
X-Small 19" 15.75" 23.5" 25"
Small 20" 16.5" 24.25" 26"
Medium 21" 17.25" 25" 27"
Large 22" 18" 25.75" 28"
X-Large 23" 18.5" 26.5" 29"
XX-Large 24" 19" 27.25" 30"

 

Cashmere Crew Neck

Size

Chest

(1"below arm hole)

Shoulder

(Seam to Seam)

Sleeve From Shoulder
Length
X-Small 19" 16.5" 23.5" 25"
Small 20" 17" 24.25" 26"
Medium 21" 17.5" 25" 27"
Large 22" 18" 25.75" 28"
X-Large 23" 18.75" 26.5" 29"
XX-Large 24" 19.5" 27.25" 30"

 

Wool Crew Neck

Size

Chest

(1"below arm hole)

Shoulder

(Seam to Seam)

Sleeve From Shoulder
Length
X-Small 18.5" 15.75" 23.75" 25"
Small 19.5" 16.5" 24.5" 26"
Medium 20.5" 17.25" 25.25" 27"
Large 21.5" 18" 26" 28"
X-Large 22.5" 18.75" 26.75" 29"
XX-Large 23.5" 19.5" 27.5" 30"

Turtleneck

Size

Chest

(1"below arm hole)

Sleeve From Center Back
Length
X-Small 18" 31.75" 24"
Small 19" 32.5" 25"
Medium 20" 33.25" 26"
Large 21" 34" 27"
X-Large 22" 34.75" 28"
XX-Large 23" 35.5" 29"

 

Waffle

Size

Chest

(1"below arm hole)

Shoulder

(Seam to Seam)

Sleeve From Shoulder
Length
X-Small 18" 15" 24" 25"
Small 19" 15.75" 24.75" 26"
Medium 20" 16.5" 25.5" 27"
Large 21" 17.25" 26.25" 28"
X-Large 22" 18" 27" 29"
XX-Large 23" 18.75" 27.75" 30"